Player leaderboard
The strongest players in the community
| # | Player | Kills | Deaths | K/D | Headshots | Playtime |
|---|---|---|---|---|---|---|
| 1 | UALAN BR 【VIP】RADAR 200 | 218 | 51 | 4.27 | 24 | 1262h44 |
| 2 | Boladin4583 【VIP】MESA 50 | 193 | 96 | 2.01 | 42 | 1180h11 |
| 3 | Sabotinha9724 | 257 | 134 | 1.92 | 27 | 1166h33 |
| 4 | Carlos br224632 | 105 | 76 | 1.38 | 10 | 1161h38 |
| 5 | leonardo platil 【VIP】 MESA CLÃ | 48 | 40 | 1.20 | 10 | 1161h18 |
| 6 | Boladao3086 | 0 | 0 | 0.00 | 0 | 1137h03 |
| 7 | Eltonbil 【VIP】25 | 6 | 38 | 0.16 | 1 | 1135h43 |
| 8 | NzuMixicofps | 22 | 16 | 1.38 | 10 | 1130h50 |
| 9 | FingindoDpao | 253 | 86 | 2.94 | 9 | 1129h49 |
| 10 | FellipeWantu | 2 | 0 | 2.00 | 2 | 1112h17 |
| 11 | Washingto075 | 7 | 15 | 0.47 | 0 | 1071h45 |
| 12 | Viuvusolene | 25 | 51 | 0.49 | 4 | 984h45 |
| 13 | yUzumaki91 【VIP】BOB CONSTRUTOR | 6 | 35 | 0.17 | 0 | 932h20 |
| 14 | BatistaBR4449 | 24 | 39 | 0.62 | 4 | 893h35 |
| 15 | DeFarias6205 | 268 | 107 | 2.50 | 23 | 879h08 |
| 16 | Bernardo9108 | 36 | 84 | 0.43 | 4 | 872h18 |
| 17 | Gonzas8964 | 37 | 29 | 1.28 | 8 | 867h34 |
| 18 | GL 7o7 | 7 | 3 | 2.33 | 5 | 859h18 |
| 19 | CABELINHOgtz | 61 | 91 | 0.67 | 2 | 841h08 |
| 20 | SombraBR1872 | 18 | 29 | 0.62 | 1 | 827h35 |
| 21 | Fernandes6039 | 13 | 11 | 1.18 | 1 | 827h31 |
| 22 | TAL PAIII 【VIP】 RADAR 100 | 312 | 90 | 3.47 | 34 | 781h45 |
| 23 | Itachi81220 | 5 | 3 | 1.67 | 0 | 781h09 |
| 24 | Mxnux8301 | 62 | 82 | 0.76 | 8 | 764h23 |
| 25 | Old XRenato | 19 | 8 | 2.38 | 3 | 727h54 |
| 26 | FXggkkiil | 28 | 76 | 0.37 | 0 | 726h37 |
| 27 | TTK VORTEX3643 | 58 | 35 | 1.66 | 16 | 721h31 |
| 28 | Xanaca4nivora | 0 | 0 | 0.00 | 0 | 719h13 |
| 29 | LobaBranca4156 【VIP】MESA 50 | 60 | 74 | 0.81 | 20 | 708h53 |
| 30 | Markinhof1 | 22 | 20 | 1.10 | 4 | 707h21 |
| 31 | BadGlauu | 8 | 16 | 0.50 | 1 | 699h53 |
| 32 | patrikalbertoni | 67 | 86 | 0.78 | 4 | 693h50 |
| 33 | Kinama3774 FURA FILA | 59 | 41 | 1.44 | 12 | 684h04 |
| 34 | LORRAN BR 4012 | 12 | 51 | 0.24 | 1 | 676h04 |
| 35 | GHOSTXL34 | 15 | 7 | 2.14 | 0 | 664h52 |
| 36 | FTW wellington | 9 | 19 | 0.47 | 2 | 645h53 |
| 37 | Arthur58253 | 113 | 98 | 1.15 | 25 | 628h13 |
| 38 | astDIOGOast | 12 | 7 | 1.71 | 3 | 627h17 |
| 39 | zKevinco 【VIP】 TELEPORTE | 50 | 60 | 0.83 | 11 | 625h50 |
| 40 | ChoraN8831 | 13 | 6 | 2.17 | 1 | 625h38 |
| 41 | elisson segovia | 34 | 42 | 0.81 | 5 | 614h26 |
| 42 | N E T O3243 | 28 | 31 | 0.90 | 0 | 608h37 |
| 43 | Kirito Sad6983 FURA FILA | 22 | 14 | 1.57 | 0 | 603h05 |
| 44 | WitaoGhost | 26 | 41 | 0.63 | 4 | 599h54 |
| 45 | eopeu 【VIP】MESA 25 | 26 | 86 | 0.30 | 0 | 594h46 |
| 46 | GrayBadge0176 | 14 | 45 | 0.31 | 1 | 592h15 |
| 47 | itz blek | 0 | 0 | 0.00 | 0 | 578h48 |
| 48 | Pacocablack | 35 | 37 | 0.95 | 5 | 567h57 |
| 49 | Darkseid477 【VIP】25 | 28 | 32 | 0.88 | 0 | 567h52 |
| 50 | Soldado Wolf417 【VIP】25 | 10 | 10 | 1.00 | 0 | 566h59 |
Page 1
Next