BRASIL + NASDARA CONFIRA NOSSO NOVO SERVIDOR
Home How to play Leaderboard Playtime Killfeed Records Pyramid Factions Rules Store Seguro Diamantes Become VIP Hall of Fame
Player leaderboard

Player leaderboard

The strongest players in the community

# Player Kills Deaths K/D Headshots Killstreak
1 CLOwN CR4zzy 【VIP】MESA 50 119 25 4.76 29 19
2 FingindoDpao 253 86 2.94 9 19
3 Juniorameida6 61 10 6.10 15 19
4 TAL PAIII 【VIP】 RADAR 100 312 90 3.47 34 17
5 PDA kakirs 20 2 10.00 9 17
6 UALAN BR 【VIP】RADAR 200 218 51 4.27 24 17
7 Boladin4583 【VIP】MESA 50 193 96 2.01 42 17
8 STZ LOUDpena 153 66 2.32 5 17
9 ydvznxx 92 47 1.96 6 16
10 LordRalphLaur3n 48 16 3.00 9 15
11 GoD of GaM4S 66 23 2.87 3 15
12 XR1ANZ 190 68 2.79 44 15
13 DeFarias6205 268 107 2.50 23 15
14 Alemass9633 67 23 2.91 5 14
15 Risqwx 41 31 1.32 4 14
16 yG8muungool 19 5 3.80 0 13
17 NzuMixicofps 22 16 1.38 10 13
18 XenTz 1Digao 14 2 7.00 2 13
19 Morredor1 38 22 1.73 4 13
20 Carlos br224632 105 76 1.38 10 12
21 z Goldy xz 26 11 2.36 2 12
22 Da Furia1785 16 10 1.60 3 12
23 Sabotinha9724 257 134 1.92 27 12
24 uTpxx 66 41 1.61 11 11
25 Nv Train7618 69 30 2.30 12 11
26 Gonzas8964 37 29 1.28 8 11
27 TERRORISTA8680 20 5 4.00 1 10
28 GuiBonaZza 19 7 2.71 0 10
29 Iluminando M4 9 7 1.29 0 9
30 Tiofddvtfd 29 18 1.61 1 9
31 RodriguesBR9568 19 16 1.19 4 9
32 CABELINHOgtz 61 91 0.67 2 9
33 Old XRenato 19 8 2.38 3 9
34 DUMBO BR 17 19 0.89 2 9
35 Fenix7957 38 7 5.43 3 9
36 Arthur58253 113 98 1.15 25 9
37 Wl da Massa 28 22 1.27 0 9
38 BlxcKPunx 9 1 9.00 0 9
39 leonardo platil 【VIP】 MESA CLÃ 48 40 1.20 10 9
40 Zedaviao 30 18 1.67 12 9
41 Kinama3774 FURA FILA 59 41 1.44 12 9
42 xProfessorGM 39 2 19.50 0 8
43 MORREDOR11874 13 6 2.17 5 8
44 Jaopd7249 54 33 1.64 6 8
45 COSMO4237 17 17 1.00 0 8
46 DeLuca20 29 44 0.66 2 8
47 TTK VORTEX3643 58 35 1.66 16 8
48 XJ6 Do Ariel 8 0 8.00 0 8
49 Brenin0023578 17 16 1.06 1 8
50 Innerbloon 8 2 4.00 0 8
Page 1 Next