Player leaderboard
The strongest players in the community
| # | Player | Kills | Deaths | K/D | Headshots |
|---|---|---|---|---|---|
| 1 | XR1ANZ | 271 | 490 | 0.55 | 44 |
| 2 | Boladin4583 【VIP】MESA 50 | 295 | 2,222 | 0.13 | 42 |
| 3 | TAL PAIII 【VIP】 RADAR 100 | 316 | 377 | 0.84 | 34 |
| 4 | CLOwN CR4zzy 【VIP】MESA 50 | 121 | 326 | 0.37 | 29 |
| 5 | Sabotinha9724 | 259 | 926 | 0.28 | 27 |
| 6 | Arthur58253 | 121 | 731 | 0.17 | 25 |
| 7 | UALAN BR 【VIP】RADAR 200 | 234 | 296 | 0.79 | 24 |
| 8 | DeFarias6205 | 260 | 711 | 0.37 | 23 |
| 9 | LobaBranca4156 【VIP】MESA 50 | 63 | 278 | 0.23 | 20 |
| 10 | TTK VORTEX3643 | 63 | 378 | 0.17 | 16 |
| 11 | Juniorameida6 | 61 | 43 | 1.42 | 15 |
| 12 | Kinama3774 FURA FILA | 61 | 356 | 0.17 | 12 |
| 13 | Zedaviao | 30 | 382 | 0.08 | 12 |
| 14 | Nv Train7618 | 69 | 187 | 0.37 | 12 |
| 15 | zKevinco 【VIP】 TELEPORTE | 50 | 371 | 0.13 | 11 |
| 16 | uTpxx | 64 | 423 | 0.15 | 11 |
| 17 | NzuMixicofps | 119 | 416 | 0.29 | 10 |
| 18 | BrJoao23 FURA FILA | 38 | 143 | 0.27 | 10 |
| 19 | leonardo platil 【VIP】 MESA CLÃ | 52 | 173 | 0.30 | 10 |
| 20 | Carlos br224632 | 106 | 160 | 0.66 | 10 |
| 21 | Beltway BR4803 | 49 | 262 | 0.19 | 9 |
| 22 | FingindoDpao | 249 | 686 | 0.36 | 9 |
| 23 | LordRalphLaur3n | 52 | 103 | 0.50 | 9 |
| 24 | PDA kakirs | 20 | 4 | 5.00 | 9 |
| 25 | Gonzas8964 | 37 | 213 | 0.17 | 8 |
| 26 | V3N0N EXE | 33 | 173 | 0.19 | 8 |
| 27 | Mxnux8301 | 65 | 615 | 0.11 | 8 |
| 28 | ydvznxx | 92 | 481 | 0.19 | 6 |
| 29 | RATAZ4NA fPS | 46 | 134 | 0.34 | 6 |
| 30 | Jaopd7249 | 54 | 689 | 0.08 | 6 |
| 31 | Paladino7412 | 23 | 151 | 0.15 | 6 |
| 32 | JetHunder8486 | 25 | 91 | 0.27 | 6 |
| 33 | Alemass9633 | 67 | 128 | 0.52 | 5 |
| 34 | STZ LOUDpena | 158 | 463 | 0.34 | 5 |
| 35 | elisson segovia | 34 | 266 | 0.13 | 5 |
| 36 | GL 7o7 | 38 | 380 | 0.10 | 5 |
| 37 | Pacocablack | 35 | 131 | 0.27 | 5 |
| 38 | MORREDOR11874 | 13 | 84 | 0.15 | 5 |
| 39 | OuroSam | 7 | 9 | 0.78 | 4 |
| 40 | Morredor1 | 40 | 200 | 0.20 | 4 |
| 41 | Bernardo9108 | 37 | 399 | 0.09 | 4 |
| 42 | patrikalbertoni | 67 | 744 | 0.09 | 4 |
| 43 | WitaoGhost | 26 | 134 | 0.19 | 4 |
| 44 | K9txx6370 | 14 | 68 | 0.21 | 4 |
| 45 | Theus 04 jr | 40 | 229 | 0.17 | 4 |
| 46 | ysMYeRs TheGOAT | 15 | 57 | 0.26 | 4 |
| 47 | RodriguesBR9568 | 19 | 30 | 0.63 | 4 |
| 48 | Fox15335 | 11 | 63 | 0.17 | 4 |
| 49 | Risqwx | 41 | 144 | 0.28 | 4 |
| 50 | Rentzz2554 | 19 | 28 | 0.68 | 4 |
Page 1
Next